Rush
- Polarity
- Naramon
- Rarity
- Uncommon
- Drain
- 6 → 11
- Fits
- WARFRAME
(Stats)
- +30% Sprint Speed
Curated and corroborated — the export and the wiki independently state the same effect.
Drain by rank
- R0 6
- R1 7
- R2 8
- R3 9
- R4 10
- R5 11
A matching polarity halves the drain, rounded up; a mismatched one costs more than no polarity at all.
(Acquisition)
Rush drops in 46 places. The best odds are 11.06% at Mercury/Elion (Capture).
Missions 46
| Where | Rotation | Chance |
|---|---|---|
| Mercury/Elion (Capture) | — | 11.06% |
| Venus/Venera (Capture) | — | 11.06% |
| Earth/Mantle (Capture) | — | 11.06% |
| Mars/Ara (Capture) | — | 11.06% |
| Mars/Quirinus (Capture) | — | 11.06% |
| Jupiter/Ananke (Capture) | — | 11.06% |
| Saturn/Phoebe (Capture) | — | 11.06% |
| Saturn/Cassini (Capture) | — | 11.06% |
| Uranus/Ariel (Capture) | — | 11.06% |
| Uranus/Trinculo (Capture) | — | 11.06% |
| Neptune/Galatea (Capture) | — | 11.06% |
| Pluto/Hydra (Capture) | — | 11.06% |
| Pluto/Corb (Capture) | — | 11.06% |
| Ceres/Lex (Capture) | — | 11.06% |
| Eris/Cosis (Capture) | — | 11.06% |
| Eris/Isos (Capture) | — | 11.06% |
| Europa/Abaddon (Capture) | — | 11.06% |
| Europa/Cryotic Front (Capture) | — | 11.06% |
| Europa/Beleth (Capture) | — | 11.06% |
| Phobos/Limtoc (Capture) | — | 11.06% |
26 further locations at the same or lower odds are not listed.
Chances are per reward roll. Where a mission appears in more than one reward table, the best figure is the one shown.
(Information)
- Introduced
- 0
- Max rank
- 5
- Tradable
- Yes
- Transmutable
- Yes
- Exilus slot
- Eligible
Cannot be equipped with
Flawed Rush
(Sources)
Polarity, drain, rarity, compatibility and the card art come from the game export (snapshot 19 Sept 2026). Introduction version, tradability, mod sets and the drop tables come from the WARFRAME Wiki , CC BY-SA. Whether an effect is curated is our own judgement, recorded per mod.