(Stats)
- Base damage
- 178
- Critical chance
- 26.0%
- Critical multi
- 2.6×
- Status chance
- 26.0%
- Fire rate
- 1
- Magazine
- —
- Reload
- —
- Mastery
- 10
(Damage breakdown)
- puncture 124.6
- impact 26.7
- slash 26.7
(Riven disposition)
4 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Every melee mod the full list, with drains
How to get Fang Prime
Fang Prime comes out of Void relics — 129 of them across its 3 parts. It is out of the Vault, so the relics below are in the current drop tables.
Blade×2
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith C1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith F1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H10 | 25.33% | 23.33% | 20% | 16.67% |
| Lith I1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K10 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V10 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A7 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P17 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo F3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo I1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo K5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N20 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N23 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S20 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi L6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi M3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi R3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi W4 | 25.33% | 23.33% | 20% | 16.67% |
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith B6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N13 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N15 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N16 | 25.33% | 23.33% | 20% | 16.67% |
| Lith O3 | 11% | 13% | 17% | 20% |
| Lith R5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B7 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C10 | 11% | 13% | 17% | 20% |
| Meso K5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso R2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo B2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G5 | 11% | 13% | 17% | 20% |
| Neo H2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo H4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo T2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A11 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K11 | 25.33% | 23.33% | 20% | 16.67% |
| Axi L5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi Y2 | 25.33% | 23.33% | 20% | 16.67% |
Handle×2
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A5 | 11% | 13% | 17% | 20% |
| Lith D2 | 11% | 13% | 17% | 20% |
| Lith F2 | 11% | 13% | 17% | 20% |
| Lith F3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G11 | 11% | 13% | 17% | 20% |
| Lith G14 | 11% | 13% | 17% | 20% |
| Lith G7 | 11% | 13% | 17% | 20% |
| Lith L5 | 11% | 13% | 17% | 20% |
| Lith N17 | 11% | 13% | 17% | 20% |
| Lith R3 | 11% | 13% | 17% | 20% |
| Lith T14 | 25.33% | 23.33% | 20% | 16.67% |
| Lith W1 | 11% | 13% | 17% | 20% |
| Lith W2 | 11% | 13% | 17% | 20% |
| Lith Z1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M4 | 11% | 13% | 17% | 20% |
| Meso N1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N16 | 11% | 13% | 17% | 20% |
| Meso N2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S4 | 11% | 13% | 17% | 20% |
| Meso V7 | 11% | 13% | 17% | 20% |
| Meso W1 | 11% | 13% | 17% | 20% |
| Meso W2 | 11% | 13% | 17% | 20% |
| Neo E4 | 11% | 13% | 17% | 20% |
| Neo H3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo K6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo L4 | 11% | 13% | 17% | 20% |
| Neo N3 | 11% | 13% | 17% | 20% |
| Neo R5 | 11% | 13% | 17% | 20% |
| Neo S14 | 11% | 13% | 17% | 20% |
| Neo V2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A16 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A4 | 11% | 13% | 17% | 20% |
| Axi B8 | 11% | 13% | 17% | 20% |
| Axi H2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi I3 | 11% | 13% | 17% | 20% |
| Axi L3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N11 | 11% | 13% | 17% | 20% |
| Axi O5 | 11% | 13% | 17% | 20% |
| Axi P4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S11 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V6 | 11% | 13% | 17% | 20% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Fang Prime
- Credits, all in
- 15,000
- Build time
- 12 hours
- Rush, all in
- 50 p
The build time is the foundry's for the weapon itself.
Parts to find
- 2Fang Prime Blade
- 2Fang Prime Handle
Prime parts come out of relics; the Acquisition section above lists which, and at what chance.
The tree
- 2 Blade · from relics
- 2 Handle · from relics
(Other Dual Daggers weapons)
Every other weapon of this class.
- Nepheri 261 dmg
- Okina 140 dmg
- Okina Prime 184 dmg
- Ether Daggers 224 dmg
- Fang 108 dmg
(Builds)
No FrameLegend build for Fang Prime yet — see what players have published →
No build for Fang Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026