(02) (Primary) © 2026
(Stats)
- Base damage
- 425
- Critical chance
- 10.0%
- Critical multi
- 2×
- Status chance
- 10.0%
- Fire rate
- 2.67
- Magazine
- 10
- Reload
- 2.5s
- Mastery
- 6
(Damage breakdown)
- blast 350
- impact 75
(Riven disposition)
4 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Every primary mod the full list, with drains
How to get Carmine Penta
Carmine Penta's parts drop across 4 separate reward tables.
Barrel
| Where | Rotation | Chance |
|---|---|---|
| Pluto/Fenton's Field (Caches) | B | 6.06% |
| Pluto/Khufu Envoy (Caches) | B | 6.06% |
| Pluto/Obol Crossing (Caches) | B | 6.06% |
| Pluto/Peregrine Axis (Caches) | B | 6.06% |
| Pluto/Profit Margin (Caches) | B | 6.06% |
| Pluto/Seven Sirens (Caches) | B | 6.06% |
| Veil Proxima/Arc Silver (Caches) | B | 6.06% |
| Veil Proxima/Calabash (Caches) | B | 6.06% |
| Veil Proxima/Erato (Caches) | B | 6.06% |
| Veil Proxima/Lu-Yan (Caches) | B | 6.06% |
| Veil Proxima/Numina (Caches) | B | 6.06% |
| Veil Proxima/Sabmir Cloud (Caches) | B | 6.06% |
Blueprint
| Where | Rotation | Chance |
|---|---|---|
| Pluto/Fenton's Field (Caches) | B | 6.06% |
| Pluto/Khufu Envoy (Caches) | B | 6.06% |
| Pluto/Obol Crossing (Caches) | B | 6.06% |
| Pluto/Peregrine Axis (Caches) | B | 6.06% |
| Pluto/Profit Margin (Caches) | B | 6.06% |
| Pluto/Seven Sirens (Caches) | B | 6.06% |
| Veil Proxima/Arc Silver (Caches) | B | 6.06% |
| Veil Proxima/Calabash (Caches) | B | 6.06% |
| Veil Proxima/Erato (Caches) | B | 6.06% |
| Veil Proxima/Lu-Yan (Caches) | B | 6.06% |
| Veil Proxima/Numina (Caches) | B | 6.06% |
| Veil Proxima/Sabmir Cloud (Caches) | B | 6.06% |
Receiver
| Where | Rotation | Chance |
|---|---|---|
| Pluto/Fenton's Field (Caches) | B | 6.06% |
| Pluto/Khufu Envoy (Caches) | B | 6.06% |
| Pluto/Obol Crossing (Caches) | B | 6.06% |
| Pluto/Peregrine Axis (Caches) | B | 6.06% |
| Pluto/Profit Margin (Caches) | B | 6.06% |
| Pluto/Seven Sirens (Caches) | B | 6.06% |
| Veil Proxima/Arc Silver (Caches) | B | 6.06% |
| Veil Proxima/Calabash (Caches) | B | 6.06% |
| Veil Proxima/Erato (Caches) | B | 6.06% |
| Veil Proxima/Lu-Yan (Caches) | B | 6.06% |
| Veil Proxima/Numina (Caches) | B | 6.06% |
| Veil Proxima/Sabmir Cloud (Caches) | B | 6.06% |
Stock
| Where | Rotation | Chance |
|---|---|---|
| Pluto/Fenton's Field (Caches) | B | 6.06% |
| Pluto/Khufu Envoy (Caches) | B | 6.06% |
| Pluto/Obol Crossing (Caches) | B | 6.06% |
| Pluto/Peregrine Axis (Caches) | B | 6.06% |
| Pluto/Profit Margin (Caches) | B | 6.06% |
| Pluto/Seven Sirens (Caches) | B | 6.06% |
| Veil Proxima/Arc Silver (Caches) | B | 6.06% |
| Veil Proxima/Calabash (Caches) | B | 6.06% |
| Veil Proxima/Erato (Caches) | B | 6.06% |
| Veil Proxima/Lu-Yan (Caches) | B | 6.06% |
| Veil Proxima/Numina (Caches) | B | 6.06% |
| Veil Proxima/Sabmir Cloud (Caches) | B | 6.06% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Carmine Penta
- Credits, all in
- 20,000
- Build time
- 12 hours
- Rush, all in
- 35 p
The build time is the foundry's for the weapon itself.
The tree
Carmine Penta blueprint
- 1 Barrel · see Acquisition
- 1 Receiver · see Acquisition
- 1 Stock · see Acquisition
There is no recipe on record for Barrel, Receiver, Stock, so what they cost to build, if anything, is not in the totals above.
(Other Launcher weapons)
12 weapons share this class. Here are 8.
- Kuva Ogris 714 dmg
- Kuva Tonkor 733 dmg
- Kuva Zarr 723 dmg
- Ogris 700 dmg
- Penta 425 dmg
- Purgator 1 781 dmg
- Secura Penta 375 dmg
- Tenet Envoy 740 dmg
(Builds)
No FrameLegend build for Carmine Penta yet — see what players have published →
No build for Carmine Penta yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026