(Stats)
- Base damage
- 50
- Critical chance
- 6.0%
- Critical multi
- 2×
- Status chance
- 12.9%
- Fire rate
- 4.33
- Magazine
- 8
- Reload
- 2.25s
- Mastery
- 10
(Damage breakdown)
- impact 40
- puncture 5
- slash 5
(Riven disposition)
4 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Damzav-Vati +240% Viral
- Every secondary mod the full list, with drains
How to get Akbronco Prime
Akbronco Prime comes out of Void relics — 141 of them across its 4 parts. It is out of the Vault, so the relics below are in the current drop tables.
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith R4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Z1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Z2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso G9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P17 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N15 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo T2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo W2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S11 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S16 | 25.33% | 23.33% | 20% | 16.67% |
Bronco Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C13 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N18 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith O4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P9 | 11% | 13% | 17% | 20% |
| Lith Q1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Q3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T10 | 11% | 13% | 17% | 20% |
| Lith T7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A12 | 11% | 13% | 17% | 20% |
| Meso A4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso F1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso F5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso G4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L4 | 11% | 13% | 17% | 20% |
| Meso N10 | 11% | 13% | 17% | 20% |
| Meso N2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P15 | 25.33% | 23.33% | 20% | 16.67% |
| Meso R3 | 11% | 13% | 17% | 20% |
| Meso S12 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V12 | 11% | 13% | 17% | 20% |
| Meso V13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Y2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z4 | 11% | 13% | 17% | 20% |
| Meso Z6 | 11% | 13% | 17% | 20% |
| Neo A14 | 25.33% | 23.33% | 20% | 16.67% |
| Neo B1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo C6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G9 | 25.33% | 23.33% | 20% | 20% |
| Neo K6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M2 | 11% | 13% | 17% | 20% |
| Neo M3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N14 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N24 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S15 | 11% | 13% | 17% | 20% |
| Neo S8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V1 | 11% | 13% | 17% | 20% |
| Neo V4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A19 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi E2 | 11% | 13% | 17% | 20% |
| Axi F2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi F3 | 11% | 13% | 17% | 20% |
| Axi G12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G15 | 25.33% | 23.33% | 20% | 16.67% |
| Axi M2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N10 | 11% | 13% | 17% | 20% |
| Axi N2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N3 | 11% | 13% | 17% | 20% |
| Axi N8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S10 | 11% | 13% | 17% | 20% |
| Axi T10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi W1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi W2 | 11% | 13% | 17% | 20% |
| Axi W3 | 11% | 13% | 17% | 20% |
Bronco Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C13 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N18 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith O4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P9 | 11% | 13% | 17% | 20% |
| Lith Q1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Q3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T10 | 11% | 13% | 17% | 20% |
| Lith T7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A12 | 11% | 13% | 17% | 20% |
| Meso A4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso F1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso F5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso G4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L4 | 11% | 13% | 17% | 20% |
| Meso N10 | 11% | 13% | 17% | 20% |
| Meso N2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P15 | 25.33% | 23.33% | 20% | 16.67% |
| Meso R3 | 11% | 13% | 17% | 20% |
| Meso S12 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V12 | 11% | 13% | 17% | 20% |
| Meso V13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Y2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z4 | 11% | 13% | 17% | 20% |
| Meso Z6 | 11% | 13% | 17% | 20% |
| Neo A14 | 25.33% | 23.33% | 20% | 16.67% |
| Neo B1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo C6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G9 | 25.33% | 23.33% | 20% | 20% |
| Neo K6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M2 | 11% | 13% | 17% | 20% |
| Neo M3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N14 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N24 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S15 | 11% | 13% | 17% | 20% |
| Neo S8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V1 | 11% | 13% | 17% | 20% |
| Neo V4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A19 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi E2 | 11% | 13% | 17% | 20% |
| Axi F2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi F3 | 11% | 13% | 17% | 20% |
| Axi G12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G15 | 25.33% | 23.33% | 20% | 16.67% |
| Axi M2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N10 | 11% | 13% | 17% | 20% |
| Axi N2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N3 | 11% | 13% | 17% | 20% |
| Axi N8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S10 | 11% | 13% | 17% | 20% |
| Axi T10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi W1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi W2 | 11% | 13% | 17% | 20% |
| Axi W3 | 11% | 13% | 17% | 20% |
Link
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A2 | 11% | 13% | 17% | 20% |
| Lith C13 | 11% | 13% | 17% | 20% |
| Lith H7 | 11% | 13% | 17% | 20% |
| Lith N1 | 11% | 13% | 17% | 20% |
| Lith S5 | 11% | 13% | 17% | 20% |
| Meso E6 | 11% | 13% | 17% | 20% |
| Meso O2 | 11% | 13% | 17% | 20% |
| Meso P13 | 11% | 13% | 17% | 20% |
| Meso R1 | 11% | 13% | 17% | 20% |
| Neo C9 | 11% | 13% | 17% | 20% |
| Neo L2 | 11% | 13% | 17% | 20% |
| Neo O3 | 11% | 13% | 17% | 20% |
| Neo V10 | 11% | 13% | 17% | 20% |
| Neo Z7 | 11% | 13% | 17% | 20% |
| Axi A18 | 11% | 13% | 17% | 20% |
| Axi A9 | 11% | 13% | 17% | 20% |
| Axi C11 | 11% | 13% | 17% | 20% |
| Axi C5 | 11% | 13% | 17% | 20% |
| Axi K8 | 11% | 13% | 17% | 20% |
| Axi L5 | 11% | 13% | 17% | 20% |
| Axi S1 | 11% | 13% | 17% | 20% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Akbronco Prime
- Credits, all in
- 45,000
- Build time
- 1 day
- Rush, all in
- 150 p
Every weapon it eats is counted in, down to its own parts. The build time assumes they are built side by side, then Akbronco Prime; one after another it is 1 day 12 hours.
Parts to find
- 1Akbronco Prime Link
- 2Bronco Prime Barrel
- 2Bronco Prime Receiver
Prime parts come out of relics; each weapon’s page lists which, and at what chance.
Everything it eats
- 20Orokin CellDeimos · Ceres · Saturn
Under each resource, the planets whose missions drop it — or, where no planet does, how it is found, as the WARFRAME Wiki records it.
The tree
- 1 Link · from relics
- 1 Barrel · from relics
- 1 Receiver · from relics
- 10 Orokin Cell
(Other Dual Shotguns weapons)
Every other weapon of this class.
- Twin Kohmak 30 dmg
- Twin Rogga 47 dmg
- Akbronco 42 dmg
(Builds)
No FrameLegend build for Akbronco Prime yet — see what players have published →
No build for Akbronco Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026