(Stats)
- Base damage
- 150
- Critical chance
- 25.0%
- Critical multi
- 2×
- Status chance
- 25.0%
- Fire rate
- 2.67
- Magazine
- 16
- Reload
- 3s
- Mastery
- 15
(Damage breakdown)
- puncture 120
- impact 15
- slash 15
(Riven disposition)
3 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Every secondary mod the full list, with drains
How to get Aklex Prime
Aklex Prime comes out of Void relics — 128 of them across its 4 parts. It is in the Vault: those relics no longer drop, so the only routes left are a player who already holds them and the occasional unvaulting.
In the Vault — the relics below are not in the current drop tables.
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Neo O1 | 11% | 13% | 17% | 20% |
| Axi A2 | 11% | 13% | 17% | 20% |
Lex Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D6 | 11% | 13% | 17% | 20% |
| Lith G5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K11 | 11% | 13% | 17% | 20% |
| Lith K8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N13 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N17 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith R2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S14 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T11 | 11% | 13% | 17% | 20% |
| Lith T2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith X1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C10 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D4 | 11% | 13% | 17% | 20% |
| Meso H7 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso K8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N14 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N15 | 11% | 13% | 17% | 20% |
| Meso N5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O6 | 11% | 13% | 17% | 20% |
| Meso P13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P14 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso W4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Y2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A13 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A7 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A9 | 11% | 13% | 17% | 20% |
| Neo C4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo E3 | 11% | 13% | 17% | 20% |
| Neo K9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo L3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo O3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Q1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S16 | 25.33% | 23.33% | 20% | 16.67% |
| Neo T10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V9 | 11% | 13% | 17% | 20% |
| Neo W1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A2 | 25.33% | 23.33% | 20% | 20% |
| Axi A9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi D3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi D6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi E2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi F1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G13 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi M1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi R2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S15 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S16 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi Z2 | 25.33% | 23.33% | 20% | 16.67% |
Lex Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B6 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith D6 | 11% | 13% | 17% | 20% |
| Lith G5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K11 | 11% | 13% | 17% | 20% |
| Lith K8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N13 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N17 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith P9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith R2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S14 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T11 | 11% | 13% | 17% | 20% |
| Lith T2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith X1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C10 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D4 | 11% | 13% | 17% | 20% |
| Meso H7 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso K8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N14 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N15 | 11% | 13% | 17% | 20% |
| Meso N5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O6 | 11% | 13% | 17% | 20% |
| Meso P13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P14 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S13 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso W4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Y2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A13 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A7 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A9 | 11% | 13% | 17% | 20% |
| Neo C4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo E3 | 11% | 13% | 17% | 20% |
| Neo K9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo L3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo O3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Q1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S16 | 25.33% | 23.33% | 20% | 16.67% |
| Neo T10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V9 | 11% | 13% | 17% | 20% |
| Neo W1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Y1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A2 | 25.33% | 23.33% | 20% | 20% |
| Axi A9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi C7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi D3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi D6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi E2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi F1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G13 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi M1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi R2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S15 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S16 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V10 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi Z2 | 25.33% | 23.33% | 20% | 16.67% |
Link
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Axi A2 | 2% | 4% | 6% | 10% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Aklex Prime
- Credits, all in
- 45,000
- Build time
- 1 day
- Rush, all in
- 150 p
Every weapon it eats is counted in, down to its own parts. The build time assumes they are built side by side, then Aklex Prime; one after another it is 1 day 12 hours.
Parts to find
- 1Aklex Prime Link
- 2Lex Prime Barrel
- 2Lex Prime Receiver
Prime parts come out of relics; each weapon’s page lists which, and at what chance.
Everything it eats
- 20Orokin CellDeimos · Ceres · Saturn
Under each resource, the planets whose missions drop it — or, where no planet does, how it is found, as the WARFRAME Wiki records it.
The tree
- 1 Link · from relics
- 1 Barrel · from relics
- 1 Receiver · from relics
- 10 Orokin Cell
(Other Dual Pistols weapons)
34 weapons share this class. Here are 8.
- Akmagnus 98 dmg
- Akmagnus Prime 98 dmg
- Aksomati 18 dmg
- Aksomati Prime 20 dmg
- Aksondol 140 dmg
- Akstiletto 28 dmg
- Akstiletto Prime 36 dmg
- Akvasto 90 dmg
(Builds)
No FrameLegend build for Aklex Prime yet — see what players have published →
No build for Aklex Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026