(Stats)
- Base damage
- 110
- Critical chance
- 22.0%
- Critical multi
- 2.4×
- Status chance
- 22.0%
- Fire rate
- 3.33
- Magazine
- 12
- Reload
- 1.4s
- Mastery
- 12
(Damage breakdown)
- slash 77
- impact 16.5
- puncture 16.5
(Riven disposition)
4 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Every secondary mod the full list, with drains
How to get Akvasto Prime
Akvasto Prime comes out of Void relics — 27 of them across its 4 parts. It is in the Vault: those relics no longer drop, so the only routes left are a player who already holds them and the occasional unvaulting.
In the Vault — the relics below are not in the current drop tables.
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Axi A5 | 2% | 4% | 6% | 10% |
Link
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Axi A5 | 11% | 13% | 17% | 20% |
Vasto Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L4 | 11% | 13% | 17% | 20% |
| Lith M8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A6 | 11% | 13% | 17% | 20% |
| Meso D5 | 11% | 13% | 17% | 20% |
| Meso L2 | 11% | 13% | 17% | 20% |
| Meso N16 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V8 | 11% | 13% | 17% | 20% |
| Neo B8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo R5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S3 | 11% | 13% | 17% | 20% |
| Neo T8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A5 | 25.33% | 23.33% | 20% | 20% |
| Axi M4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P5 | 25.33% | 23.33% | 20% | 20% |
| Axi S15 | 11% | 13% | 17% | 20% |
| Axi S7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V3 | 25.33% | 23.33% | 20% | 16.67% |
Vasto Prime
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith A5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L4 | 11% | 13% | 17% | 20% |
| Lith M8 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A6 | 11% | 13% | 17% | 20% |
| Meso D5 | 11% | 13% | 17% | 20% |
| Meso L2 | 11% | 13% | 17% | 20% |
| Meso N16 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V8 | 11% | 13% | 17% | 20% |
| Neo B8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo R5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S3 | 11% | 13% | 17% | 20% |
| Neo T8 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A5 | 25.33% | 23.33% | 20% | 20% |
| Axi M4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi P5 | 25.33% | 23.33% | 20% | 20% |
| Axi S15 | 11% | 13% | 17% | 20% |
| Axi S7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V3 | 25.33% | 23.33% | 20% | 16.67% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Akvasto Prime
- Credits, all in
- 45,000
- Build time
- 1 day
- Rush, all in
- 150 p
Every weapon it eats is counted in, down to its own parts. The build time assumes they are built side by side, then Akvasto Prime; one after another it is 1 day 12 hours.
Parts to find
- 1Akvasto Prime Link
- 2Vasto Prime Barrel
- 2Vasto Prime Receiver
Prime parts come out of relics; each weapon’s page lists which, and at what chance.
Everything it eats
- 20Orokin CellDeimos · Ceres · Saturn
Under each resource, the planets whose missions drop it — or, where no planet does, how it is found, as the WARFRAME Wiki records it.
The tree
- 1 Link · from relics
- 1 Barrel · from relics
- 1 Receiver · from relics
- 10 Orokin Cell
(Other Dual Pistols weapons)
34 weapons share this class. Here are 8.
- Akzani 12 dmg
- Dex Furis 16 dmg
- Dual Cestra 26 dmg
- Dual Coda Torxica 50 dmg
- Dual Toxocyst 75 dmg
- Kuva Twin Stubbas 27 dmg
- Prisma Twin Gremlins 27 dmg
- Secura Dual Cestra 28 dmg
(Builds)
No FrameLegend build for Akvasto Prime yet — see what players have published →
No build for Akvasto Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026