(Stats)
- Base damage
- 184
- Critical chance
- 35.0%
- Critical multi
- 2×
- Status chance
- 30.0%
- Fire rate
- 1
- Magazine
- 1
- Reload
- 0.65s
- Mastery
- 12
(Damage breakdown)
- impact 165.6
- puncture 9.2
- slash 9.2
(Riven disposition)
4 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Every primary mod the full list, with drains
How to get Cernos Prime
Cernos Prime comes out of Void relics — 37 of them across its 5 parts. It is in the Vault: those relics no longer drop, so the only routes left are a player who already holds them and the occasional unvaulting.
In the Vault — the relics below are not in the current drop tables.
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A2 | 11% | 13% | 17% | 20% |
| Lith Z1 | 11% | 13% | 17% | 20% |
| Neo S13 | 11% | 13% | 17% | 20% |
| Neo V7 | 11% | 13% | 17% | 20% |
| Neo V9 | 11% | 13% | 17% | 20% |
| Axi B1 | 11% | 13% | 17% | 20% |
| Axi V4 | 11% | 13% | 17% | 20% |
Grip
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith V6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S8 | 25.33% | 23.33% | 20% | 16.67% |
Lower Limb
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith C2 | 2% | 4% | 6% | 10% |
| Lith C5 | 2% | 4% | 6% | 10% |
| Lith C7 | 2% | 4% | 6% | 10% |
| Meso C3 | 2% | 4% | 6% | 10% |
| Axi C1 | 2% | 4% | 6% | 10% |
| Axi C2 | 2% | 4% | 6% | 10% |
String
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith B3 | 11% | 13% | 17% | 20% |
| Meso N8 | 11% | 13% | 17% | 20% |
| Meso O1 | 11% | 13% | 17% | 20% |
| Meso S6 | 11% | 13% | 17% | 20% |
| Neo A1 | 11% | 13% | 17% | 20% |
| Axi A3 | 11% | 13% | 17% | 20% |
| Axi K2 | 11% | 13% | 17% | 20% |
| Axi V10 | 25.33% | 23.33% | 20% | 16.67% |
Upper Limb
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith V3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso K1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S7 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N4 | 25.33% | 23.33% | 20% | 16.67% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Cernos Prime
- Credits, all in
- 15,000
- Build time
- 12 hours
- Rush, all in
- 50 p
The build time is the foundry's for the weapon itself.
Parts to find
- 1Cernos Prime Upper Limb
- 1Cernos Prime Lower Limb
- 1Cernos Prime Grip
- 1Cernos Prime String
Prime parts come out of relics; the Acquisition section above lists which, and at what chance.
The tree
- 1 Upper Limb · from relics
- 1 Lower Limb · from relics
- 1 Grip · from relics
- 1 String · from relics
(Other Bow weapons)
18 weapons share this class. Here are 8.
- Cinta 800 dmg
- Daikyu 700 dmg
- Daikyu Prime 750 dmg
- Dread 336 dmg
- Evensong 650 dmg
- Kuva Bramma 1026 dmg
- Lenz 60 dmg
- Mk1-Paris 230 dmg
(Builds)
No FrameLegend build for Cernos Prime yet — see what players have published →
No build for Cernos Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026