(Stats)
- Base damage
- 360
- Critical chance
- 45.0%
- Critical multi
- 2×
- Status chance
- 20.0%
- Fire rate
- 1
- Magazine
- 1
- Reload
- 0.7s
- Mastery
- 8
(Damage breakdown)
- puncture 288
- slash 63
- impact 9
(Incarnon)
An Incarnon Genesis adapter, earned in Duviri's Circuit, gives the Paris Prime a second form. Evolution I comes with the adapter; each one after it is unlocked by its own challenge, and offers a choice that cannot be undone without a new adapter.
- EVO I Granted
Unlock Install the Incarnon Genesis adapter.
-
Incarnon Form
- Weakpoint hits charge Incarnon Transmutation; Alt Fire transmutes. Switching back will expend any remaining charge.
- Sacrifice silence for increased projectile size and Heat Damage.
-
- EVO II Choose 1 of 2
Unlock Complete a solo mission with this weapon equipped
-
Deadly Pace
- Increase Base Damage by +20.
- With Sprint Speed 1.2 or Higher: +80% Fire Rate.
-
Guardian's Might
- Increase Base Damage by +20.
- With Overshields: Increase Base Damage by +74.
-
- EVO III Choose 1 of 3
Unlock Kill 100 enemies with this weapon's Incarnon Form
-
Ardent Trigger
- On Punch Through Hit: +40% Fire Rate for 6s.
-
Markman's Focus
- -30% Zoom.
-
Swift Deliverance
- +60% Projectile Speed.
-
- EVO IV Choose 1 of 3
Unlock Kill 60 enemies while being at least 4m above them
-
Vicious Promise
- Increase Base Critical Chance by +40% on undamaged enemies.
- Increase Base Critical Damage Multiplier by +2x on undamaged enemies.
-
Elemental Balance
- Increase Base Status Chance by +60%.
-
Striking Succession
- On Hit: Increase Base Damage by +15 for 3s. Stacks up to 4x.
-
3 of these are a choice you make once. Builds of the Paris Prime show which ones they took. Evolutions are printed, never counted: most are conditional — on a weakpoint hit, with an ability up, for a few seconds — and the engine has no model for a trigger, a chance or a duration.
(Riven disposition)
5 — a stronger disposition means larger riven rolls, and it moves when the community changes how much it uses this weapon.
(Mods)
- Bhisaj-Bal Restore 300 Health for every 3 Status effects.
- Every primary mod the full list, with drains
How to get Paris Prime
Paris Prime comes out of Void relics — 164 of them across its 5 parts. It is out of the Vault, so the relics below are in the current drop tables.
Blueprint
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith F1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith M4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso G5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V2 | 25.33% | 23.33% | 20% | 16.67% |
| Neo C6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo G10 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N15 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N22 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S19 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V11 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A14 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A19 | 25.33% | 23.33% | 20% | 16.67% |
| Axi E2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi G1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi K9 | 25.33% | 23.33% | 20% | 16.67% |
| Axi L6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O1 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S17 | 25.33% | 23.33% | 20% | 16.67% |
| Axi V4 | 25.33% | 23.33% | 20% | 16.67% |
Grip
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A10 | 11% | 13% | 17% | 20% |
| Lith K6 | 11% | 13% | 17% | 20% |
| Lith S1 | 11% | 13% | 17% | 20% |
| Lith S16 | 11% | 13% | 17% | 20% |
| Lith S7 | 11% | 13% | 17% | 20% |
| Meso B6 | 11% | 13% | 17% | 20% |
| Meso F5 | 11% | 13% | 17% | 20% |
| Meso G6 | 11% | 13% | 17% | 20% |
| Meso S15 | 11% | 13% | 17% | 20% |
| Meso S2 | 11% | 13% | 17% | 20% |
| Meso S7 | 11% | 13% | 17% | 20% |
| Meso T4 | 11% | 13% | 17% | 20% |
| Meso X1 | 11% | 13% | 17% | 20% |
| Neo C3 | 11% | 13% | 17% | 20% |
| Neo G1 | 11% | 13% | 17% | 20% |
| Neo G4 | 11% | 13% | 17% | 20% |
| Neo K4 | 11% | 13% | 17% | 20% |
| Neo N23 | 11% | 13% | 17% | 20% |
| Neo R2 | 11% | 13% | 17% | 20% |
| Neo R3 | 11% | 13% | 17% | 20% |
| Axi A10 | 11% | 13% | 17% | 20% |
| Axi G15 | 11% | 13% | 17% | 20% |
Lower Limb
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith A11 | 25.33% | 23.33% | 20% | 16.67% |
| Lith B2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G14 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K7 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S17 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Z3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso C9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso D2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso F1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso G8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso O2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso T3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo E4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S17 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi A18 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi B5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi D6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H7 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T8 | 25.33% | 23.33% | 20% | 16.67% |
String
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith H3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H4 | 25.33% | 23.33% | 20% | 16.67% |
| Lith H9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K10 | 25.33% | 23.33% | 20% | 16.67% |
| Lith Q3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith S3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso A7 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B8 | 25.33% | 23.33% | 20% | 16.67% |
| Meso E6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso H6 | 25.33% | 23.33% | 20% | 16.67% |
| Meso K2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso M3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N12 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N9 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S10 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S2 | 25.33% | 23.33% | 20% | 16.67% |
| Meso Z6 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo A5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo B1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo M1 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N21 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N8 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo V5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo Z6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N12 | 25.33% | 23.33% | 20% | 16.67% |
| Axi O2 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S18 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S20 | 25.33% | 23.33% | 20% | 16.67% |
| Axi T6 | 25.33% | 23.33% | 20% | 16.67% |
Upper Limb
| Relic | IntactInt | ExceptionalExc | FlawlessFla | RadiantRad |
|---|---|---|---|---|
| Lith C2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith C9 | 25.33% | 23.33% | 20% | 16.67% |
| Lith F2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith G3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith K3 | 25.33% | 23.33% | 20% | 16.67% |
| Lith L5 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N14 | 11% | 13% | 17% | 20% |
| Lith N19 | 25.33% | 23.33% | 20% | 16.67% |
| Lith N2 | 25.33% | 23.33% | 20% | 16.67% |
| Lith T12 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V1 | 25.33% | 23.33% | 20% | 16.67% |
| Lith V2 | 11% | 13% | 17% | 20% |
| Meso A11 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso B9 | 11% | 13% | 17% | 20% |
| Meso H2 | 11% | 13% | 17% | 20% |
| Meso I1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso L3 | 25.33% | 23.33% | 20% | 16.67% |
| Meso N4 | 25.33% | 23.33% | 20% | 16.67% |
| Meso P10 | 11% | 13% | 17% | 20% |
| Meso R1 | 25.33% | 23.33% | 20% | 16.67% |
| Meso S1 | 11% | 13% | 17% | 20% |
| Meso T1 | 11% | 13% | 17% | 20% |
| Meso T5 | 25.33% | 23.33% | 20% | 16.67% |
| Meso V10 | 11% | 13% | 17% | 20% |
| Neo C4 | 11% | 13% | 17% | 20% |
| Neo C9 | 25.33% | 23.33% | 20% | 16.67% |
| Neo D5 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N17 | 25.33% | 23.33% | 20% | 16.67% |
| Neo N19 | 11% | 13% | 17% | 20% |
| Neo O3 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P4 | 25.33% | 23.33% | 20% | 16.67% |
| Neo P7 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S12 | 25.33% | 23.33% | 20% | 16.67% |
| Neo S2 | 11% | 13% | 17% | 20% |
| Axi D5 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H4 | 25.33% | 23.33% | 20% | 16.67% |
| Axi H6 | 25.33% | 23.33% | 20% | 16.67% |
| Axi N3 | 25.33% | 23.33% | 20% | 16.67% |
| Axi S11 | 11% | 13% | 17% | 20% |
| Axi Y1 | 11% | 13% | 17% | 20% |
Chances are per reward roll, as the drop tables state them. Relic rows show the chance at each refinement; a relic drops Intact.
How to craft Paris Prime
- Credits, all in
- 15,000
- Build time
- 12 hours
- Rush, all in
- 50 p
The build time is the foundry's for the weapon itself.
Parts to find
- 1Paris Prime Upper Limb
- 1Paris Prime Lower Limb
- 1Paris Prime Grip
- 1Paris Prime String
Prime parts come out of relics; the Acquisition section above lists which, and at what chance.
The tree
- 1 Upper Limb · from relics
- 1 Lower Limb · from relics
- 1 Grip · from relics
- 1 String · from relics
(Other Bow weapons)
18 weapons share this class. Here are 8.
- Prisma Lenz 66 dmg
- Proboscis Cernos 279 dmg
- Rakta Cernos 470 dmg
- Cernos 380 dmg
- Cernos Prime 184 dmg
- Cinta 800 dmg
- Daikyu 700 dmg
- Daikyu Prime 750 dmg
(Builds)
No FrameLegend build for Paris Prime yet — see what players have published →
No build for Paris Prime yet.
Be the firstFigures as reported by the game export · snapshot 30 Sept 2026