(02) (Arsenal) © 2026
Arch-gun weapons, ranked by damage.
Base damage, critical chance and multiplier, status chance and riven disposition. Sort by what matters to your build.
20 shown
| Weapon | Damage | Crit | Crit × | Status | Fire rate | MR |
|---|---|---|---|---|---|---|
| Velocitus Arch-Gun | 1600 | 30% | 2× | 25% | 5 | 0 |
| Corvas Prime Arch-Gun | 960 | 44% | 3× | 30% | 2 | 14 |
| Corvas Arch-Gun | 880 | 40% | 2.6× | 13% | 2 | 1 |
| Grattler Arch-Gun | 535 | 25% | 2× | 25% | 6.25 | 4 |
| Kuva Ayanga Arch-Gun | 274 | 35% | 2× | 20% | 4.58 | 13 |
| Fluctus Arch-Gun | 250 | 22% | 2× | 16% | 5 | 2 |
| Kuva Grattler Arch-Gun | 205 | 27% | 2.1× | 27% | 5.55 | 15 |
| Morgha Arch-Gun | 196 | 30% | 2.2× | 28% | 6 | 15 |
| Arbucep Arch-Gun | 130 | 10% | 2.9× | 35% | 1.5 | 0 |
| Cyngas Arch-Gun | 120 | 20% | 2.2× | 30% | 9.09 | 4 |
| Mausolon Arch-Gun | 120 | 30% | 2.2× | 26% | 8.33 | 14 |
| Dual Decurion Arch-Gun | 110 | 28% | 2.2× | 14% | 10.42 | 1 |
| Prisma Dual Decurions Arch-Gun | 110 | 30% | 2.2× | 24% | 12.5 | 1 |
| Cortege Arch-Gun | 90 | 20% | 1.9× | 40% | 12 | 14 |
| Larkspur Arch-Gun | 90 | 10% | 1.4× | 50% | 12 | 8 |
| Larkspur Prime Arch-Gun | 90 | 14% | 1.6× | 50% | 12 | 8 |
| Mandonel Arch-Gun | 90 | 25% | 2× | 15% | 3 | 10 |
| Phaedra Arch-Gun | 56 | 14% | 2× | 30% | 18.75 | 3 |
| Imperator Arch-Gun | 50 | 24% | 2× | 12% | 16.67 | 0 |
| Imperator Vandal Arch-Gun | 50 | 28% | 2.4× | 12% | 25 | 5 |
No weapon matches that filter.