(02) (Arsenal) © 2026
The weapons an ability summons.
An exalted weapon is not equipped. An ability brings it out, it is modded on its own, and no loadout carries it. Ranked by damage, as the others are.
36 shown
| Weapon | Damage | Crit | Crit × | Status | Fire rate |
|---|---|---|---|---|---|
| Arquebex Exalted arch-gun | 12010 | 50% | 3× | 50% | 3.33 |
| Shadow Clones Pseudo-exalted | 750 | 5% | 1.2× | 5% | 1 |
| Shadow Clones Prime Pseudo-exalted | 750 | 5% | 1.2× | 5% | 1 |
| Shattered Lash Pseudo-exalted | 500 | 20% | 2× | 30% | 1 |
| Shattered Lash Prime Pseudo-exalted | 500 | 20% | 2× | 30% | 1 |
| Ironbride Exalted arch-melee | 470 | 45% | 3× | 100% | 0.83 |
| Iron Staff Exalted melee | 300 | 25% | 2× | 30% | 1 |
| Iron Staff Prime Exalted melee | 300 | 25% | 2× | 30% | 1 |
| Valkyr Prime Talons Exalted melee | 300 | 50% | 2× | 0% | 1.5 |
| Valkyr Talons Exalted melee | 300 | 50% | 2× | 0% | 1.5 |
| Garuda Prime Talons Exalted melee | 280 | 35% | 2× | 36% | 1 |
| Neutralizer Exalted primary | 255 | 45% | 3× | 10% | 1 |
| Desert Wind Exalted melee | 250 | 35% | 2× | 0% | 1 |
| Desert Wind Prime Exalted melee | 250 | 35% | 2× | 0% | 1 |
| Garuda Talons Exalted melee | 248 | 20% | 2× | 36% | 1 |
| Shadow Claws Exalted melee | 240 | 38% | 2.6× | 24% | 1 |
| Shadow Claws Prime Exalted melee | 240 | 38% | 2.6× | 24% | 1 |
| Noctua Exalted secondary | 200 | 30% | 2× | 25% | 1.5 |
| Landslide Fists Pseudo-exalted | 100 | 35% | 2× | 15% | 1 |
| Landslide Fists Prime Pseudo-exalted | 100 | 35% | 2× | 15% | 1 |
| Whipclaw Pseudo-exalted | 100 | 25% | 2× | 25% | 1 |
| Whipclaw Prime Pseudo-exalted | 100 | 25% | 2× | 25% | 1 |
| Artemis Bow Exalted primary | 75 | 25% | 2× | 20% | 1 |
| Artemis Bow Prime Exalted primary | 75 | 25% | 2× | 20% | 1 |
| Dex Pixia Exalted secondary | 50 | 10% | 2× | 25% | 5.83 |
| Dex Pixia Prime Exalted secondary | 50 | 10% | 2× | 25% | 5.83 |
| Diwata Exalted melee | 50 | 20% | 2× | 10% | 1.08 |
| Diwata Prime Exalted melee | 50 | 20% | 2× | 10% | 1.08 |
| Regulators Exalted secondary | 50 | 25% | 3× | 10% | 14.8 |
| Regulators Prime Exalted secondary | 50 | 25% | 3× | 10% | 14.8 |
| Exalted Blade Exalted melee | 35 | 15% | 2× | 15% | 0.83 |
| Exalted Prime Blade Exalted melee | 35 | 15% | 2× | 15% | 0.83 |
| Exalted Umbra Blade Exalted melee | 35 | 15% | 2× | 15% | 0.83 |
| Glory Exalted secondary | 15 | 15% | 2× | 20% | 1.67 |
| Balefire Charger Exalted secondary | 0 | 5% | 1.5× | 10% | 0.83 |
| Balefire Charger Prime Exalted secondary | 0 | 5% | 1.5× | 10% | 0.83 |
No weapon matches that filter.