(02) (Arsenal) © 2026
Beast claws weapons, ranked by damage.
Base damage, critical chance and multiplier, status chance and riven disposition. Sort by what matters to your build.
15 shown
| Weapon | Damage | Crit | Crit × | Status | Fire rate | MR |
|---|---|---|---|---|---|---|
| Sunika Claws Beast claws | 550 | 8% | 3.5× | 8% | 0 | 0 |
| Huras Claws Beast claws | 350 | 20% | 3.5× | 5% | 0 | 0 |
| Medjay Claws Beast claws | 350 | 10% | 3× | 20% | 0 | 0 |
| Pharaoh Claws Beast claws | 324 | 8% | 2.5× | 25% | 0 | 0 |
| Sahasa Claws Beast claws | 300 | 10% | 3× | 5% | 0 | 0 |
| Vizier Claws Beast claws | 300 | 5% | 3× | 30% | 0 | 0 |
| Chesa Claws Beast claws | 275 | 15% | 1.5× | 15% | 0 | 0 |
| Helminth Claws Beast claws | 250 | 8% | 2.5× | 25% | 0 | 0 |
| Raksa Claws Beast claws | 250 | 8% | 2.5× | 20% | 0 | 0 |
| Vasca Claws Beast claws | 110 | 15% | 2× | 25% | 0 | 0 |
| Crescent Claws Beast claws | 100 | 23% | 2× | 18% | 0 | 0 |
| Adarza Claws Beast claws | 90 | 30% | 2.5× | 5% | 0 | 0 |
| Panzer Claws Beast claws | 90 | 25% | 2× | 13% | 0 | 0 |
| Sly Claws Beast claws | 80 | 20% | 2× | 20% | 0 | 0 |
| Smeeta Claws Beast claws | 80 | 20% | 2× | 8% | 0 | 0 |
No weapon matches that filter.