(02) (Arsenal) © 2026
Arch-melee weapons, ranked by damage.
Base damage, critical chance and multiplier, status chance and riven disposition. Sort by what matters to your build.
8 shown
| Weapon | Damage | Crit | Crit × | Status | Fire rate | MR |
|---|---|---|---|---|---|---|
| Veritux Arch-Melee | 470 | 5% | 1.5× | 10% | 0.83 | 0 |
| Rathbone Arch-Melee | 450 | 20% | 2× | 12% | 0.92 | 6 |
| Knux Arch-Melee | 445 | 13% | 2× | 30% | 1 | 7 |
| Agkuza Arch-Melee | 436 | 5% | 1.5× | 15% | 1 | 3 |
| Onorix Arch-Melee | 412 | 15% | 1.25× | 5% | 1 | 1 |
| Prisma Veritux Arch-Melee | 394 | 30% | 2× | 20% | 1 | 8 |
| Kaszas Arch-Melee | 392 | 15% | 2× | 20% | 1 | 4 |
| Centaur Arch-Melee | 376 | 25% | 2× | 20% | 1.08 | 8 |
No weapon matches that filter.