FRAMELEGEND
(04) (Builds) © 2026

What is worth running.

Everything published, across every frame and weapon. Open any of them in the planner with one click.

24 shown

  1. 001 Narin Build Level Cap Narin · Warframe · 7 forma · Venkhar ▲ 0 27 Oct 2026
  2. 002 Praedos Build Killer - Utility Ceramic Dagger · Melee · 9 forma · Venkhar ▲ 0 29 Sept 2026
  3. 003 Volt Build (Gun) - Shield Gate | Movement Speed Volt Prime · Warframe · 7 forma · Venkhar ▲ 0 29 Sept 2026
  4. 004 Wukong Build Speed - Level Cap | Steel Path Wukong Prime · Warframe · 7 forma · Venkhar ▲ 0 29 Sept 2026
  5. 005 Destreza Prime Build - one shot Destreza Prime · Melee · 7 forma · Venkhar ▲ 0 29 Sept 2026
  6. 006 Banshee Build (Damage) - Level Cap | Steel Path Banshee Prime · Warframe · 6 forma · Venkhar ▲ 0 29 Sept 2026
  7. 007 Baruuk Build - Invulnerable | Health Tank Baruuk Prime · Warframe · 7 forma · Venkhar ▲ 0 28 Sept 2026
  8. 008 Banshee (Comfort) Build - Level Cap | Steel Path Banshee Prime · Warframe · 6 forma · Venkhar ▲ 0 28 Sept 2026
  9. 009 Citrine Prime Build - Level Cap | Steel Path Citrine Prime · Warframe · 8 forma · Venkhar ▲ 0 28 Sept 2026
  10. 010 Uriel Build Meta - Level Cap | Steel Path Video Uriel · Warframe · 9 forma · Venkhar ▲ 0 26 Sept 2026
  11. 011 Narin Build Insane - Level Cap | Steel Path Narin · Warframe · 7 forma · Venkhar ▲ 0 24 Sept 2026
  12. 012 Narin Build (Absurd Damage) - Level Cap | Steel Path Narin · Warframe · 7 forma · Venkhar ▲ 0 24 Sept 2026
  13. 013 Volt (Gun) Build - Shield Gate | Movement Speed Volt Prime · Warframe · 7 forma · Venkhar ▲ 0 23 Sept 2026
  14. 014 Valkyr Build - Invulnerable | Comfortability Valkyr Prime · Warframe · 6 forma · Venkhar ▲ 0 23 Sept 2026
  15. 015 Gyre (Weapon Platform) Build - DPS | Shield Gate Gyre · Warframe · 9 forma · Venkhar ▲ 0 23 Sept 2026
  16. 016 Laetum (headshots) - Level Cap | Steel Path Laetum · Secondary · 7 forma · Venkhar ▲ 0 23 Sept 2026
  17. 017 Lavos Build (Health Tank) - Level Cap | Steel Path Lavos Prime · Warframe · 9 forma · Venkhar ▲ 0 23 Sept 2026
  18. 018 Burston Prime Build - Level Cap | Steel Path Burston Prime · Primary · 6 forma · Venkhar ▲ 0 23 Sept 2026
  19. 019 Phenmor Build - Level Cap | Steel Path Phenmor · Primary · 9 forma · Venkhar ▲ 0 23 Sept 2026
  20. 020 Wukong Prime Build - Level Cap | Steel Path Wukong Prime · Warframe · 7 forma · Venkhar ▲ 0 23 Sept 2026
  21. 021 Saryn Ocucor Build Ocucor · Secondary · 8 forma · Venkhar ▲ 0 23 Sept 2026
  22. 022 Rhino Prime Build - Level Cap | Steel Path Rhino Prime · Warframe · 8 forma · Venkhar ▲ 0 23 Sept 2026
  23. 023 Mirage Prime Build - Level Cap | Steel Path Mirage Prime · Warframe · 9 forma · Venkhar ▲ 0 23 Sept 2026
  24. 024 Kullervo Build - Level Cap | Steel Path Kullervo · Warframe · 10 forma · Venkhar ▲ 0 22 Sept 2026