FRAMELEGEND
(05) (Player) © 2026

Venkhar

55 published builds.

joined 19 Sept 2026

Clan Clan test

  1. 001 Narin Build Level Cap Narin · Warframe · 7 forma ▲ 0 27 Oct 2026
  2. 002 Praedos Build Killer - Utility Ceramic Dagger · Melee · 9 forma ▲ 0 29 Sept 2026
  3. 003 Volt Build (Gun) - Shield Gate | Movement Speed Volt Prime · Warframe · 7 forma ▲ 0 29 Sept 2026
  4. 004 Wukong Build Speed - Level Cap | Steel Path Wukong Prime · Warframe · 7 forma ▲ 0 29 Sept 2026
  5. 005 Destreza Prime Build - one shot Destreza Prime · Melee · 7 forma ▲ 0 29 Sept 2026
  6. 006 Banshee Build (Damage) - Level Cap | Steel Path Banshee Prime · Warframe · 6 forma ▲ 0 29 Sept 2026
  7. 007 Baruuk Build - Invulnerable | Health Tank Baruuk Prime · Warframe · 7 forma ▲ 0 28 Sept 2026
  8. 008 Banshee (Comfort) Build - Level Cap | Steel Path Banshee Prime · Warframe · 6 forma ▲ 0 28 Sept 2026
  9. 009 Citrine Prime Build - Level Cap | Steel Path Citrine Prime · Warframe · 8 forma ▲ 0 28 Sept 2026
  10. 010 Uriel Build Meta - Level Cap | Steel Path Video Uriel · Warframe · 9 forma ▲ 0 26 Sept 2026
  11. 011 Narin Build Insane - Level Cap | Steel Path Narin · Warframe · 7 forma ▲ 0 24 Sept 2026
  12. 012 Narin Build (Absurd Damage) - Level Cap | Steel Path Narin · Warframe · 7 forma ▲ 0 24 Sept 2026
  13. 013 Volt (Gun) Build - Shield Gate | Movement Speed Volt Prime · Warframe · 7 forma ▲ 0 23 Sept 2026
  14. 014 Valkyr Build - Invulnerable | Comfortability Valkyr Prime · Warframe · 6 forma ▲ 0 23 Sept 2026
  15. 015 Gyre (Weapon Platform) Build - DPS | Shield Gate Gyre · Warframe · 9 forma ▲ 0 23 Sept 2026
  16. 016 Laetum (headshots) - Level Cap | Steel Path Laetum · Secondary · 7 forma ▲ 0 23 Sept 2026
  17. 017 Lavos Build (Health Tank) - Level Cap | Steel Path Lavos Prime · Warframe · 9 forma ▲ 0 23 Sept 2026
  18. 018 Burston Prime Build - Level Cap | Steel Path Burston Prime · Primary · 6 forma ▲ 0 23 Sept 2026
  19. 019 Phenmor Build - Level Cap | Steel Path Phenmor · Primary · 9 forma ▲ 0 23 Sept 2026
  20. 020 Wukong Prime Build - Level Cap | Steel Path Wukong Prime · Warframe · 7 forma ▲ 0 23 Sept 2026
  21. 021 Saryn Ocucor Build Ocucor · Secondary · 8 forma ▲ 0 23 Sept 2026
  22. 022 Rhino Prime Build - Level Cap | Steel Path Rhino Prime · Warframe · 8 forma ▲ 0 23 Sept 2026
  23. 023 Mirage Prime Build - Level Cap | Steel Path Mirage Prime · Warframe · 9 forma ▲ 0 23 Sept 2026
  24. 024 Kullervo Build - Level Cap | Steel Path Kullervo · Warframe · 10 forma ▲ 0 22 Sept 2026
  25. 025 Equinox Prime Build - Level Cap | Steel Path Equinox Prime · Warframe · 7 forma ▲ 0 22 Sept 2026
  26. 026 Latron Prime Build - Level Cap | Steel Path Latron Prime · Primary · 6 forma ▲ 0 22 Sept 2026
  27. 027 Caliban Prime Build - Level Cap | Steel Path Caliban Prime · Warframe · 10 forma ▲ 0 22 Sept 2026
  28. 028 Dual Toxocyst Build (stackless) - Level Cap | Steel Path Dual Toxocyst · Secondary · 6 forma ▲ 0 22 Sept 2026
  29. 029 Felarx Build (Crit) - Level Cap | Steel Path Felarx · Primary · 8 forma ▲ 0 22 Sept 2026
  30. 030 Nami Solo Build - Level Cap | Steel Path Nami Solo · Melee · 2 forma ▲ 0 22 Sept 2026
  31. 031 Zephyr Build - Level Cap | Steel Path Zephyr Prime · Warframe · 7 forma ▲ 0 22 Sept 2026
  32. 032 Saryn Build (Weapon Platform) - Level Cap | Steel Path Saryn Prime · Warframe · 10 forma ▲ 0 22 Sept 2026
  33. 033 Nezha Build Furis - Level Cap | Steel Path Nezha Prime · Warframe · 5 forma ▲ 0 22 Sept 2026
  34. 034 Angstrum Build - Level Cap | Steel Path Prisma Angstrum · Secondary · 1 forma ▲ 0 22 Sept 2026
  35. 035 Gauss Build (Weapon Platform) - Level Cap | Steel Path Gauss Prime · Warframe · 8 forma ▲ 0 22 Sept 2026
  36. 036 Gauss Build (Nuke) - Level Cap | Steel Path Gauss Prime · Warframe · 8 forma ▲ 0 22 Sept 2026
  37. 037 Magistar - Level Cap | Steel Path Magistar · Melee · 1 forma ▲ 0 22 Sept 2026
  38. 038 Jade - Weapon Platformer - Level Cap | Steel Path Jade · Warframe · 10 forma ▲ 0 22 Sept 2026
  39. 039 Dante Build - Level Cap | Steel Path Dante · Warframe · 9 forma ▲ 0 22 Sept 2026
  40. 040 Furis (Thrax) - Level Cap | Steel Path Furis · Secondary · 1 forma ▲ 0 22 Sept 2026
  41. 041 Vauban Build - Level Cap | Steel Path Vauban Prime · Warframe · 8 forma ▲ 0 22 Sept 2026
  42. 042 Titania Build (dex pixia) - Level Cap | Steel Path Titania Prime · Warframe · 9 forma ▲ 0 22 Sept 2026
  43. 043 Sevagoth Build - Level Cap | Steel Path Sevagoth · Warframe · 9 forma ▲ 0 22 Sept 2026
  44. 044 Koumei - Weapon Platformer - Level Cap | Steel Path Koumei · Warframe · 8 forma ▲ 0 22 Sept 2026
  45. 045 Kuva Sobek build - Level Cap | Steel Path Kuva Sobek · Primary · 9 forma ▲ 0 22 Sept 2026
  46. 046 Cyte-09 Sobek Build - Level Cap | Steel Path Cyte-09 · Warframe · 10 forma ▲ 0 22 Sept 2026
  47. 047 Ash Prime build - Level Cap | Steel Path Ash Prime · Warframe · 4 forma ▲ 0 22 Sept 2026
  48. 048 Koumei Build - Level Cap | Steel Path Koumei · Warframe · 8 forma ▲ 0 22 Sept 2026
  49. 049 Xaku Prime build - Level Cap | Steel Path Xaku Prime · Warframe · 7 forma ▲ 0 21 Sept 2026
  50. 050 Zephyr Prime Build Xata - Level Cap | Steel Path Zephyr Prime · Warframe · 7 forma ▲ 0 21 Sept 2026
  51. 051 Atlas Prime build - Steel Path 2026 Atlas Prime · Warframe · 10 forma ▲ 0 21 Sept 2026
  52. 052 Saryn Prime - Spore Saryn Prime · Warframe · 10 forma ▲ 0 21 Sept 2026
  53. 053 Saryn Prime Gun Nuke Saryn Prime · Warframe · 9 forma ▲ 0 21 Sept 2026
  54. 054 Styanax Prime build - Legion Styanax Prime · Warframe · 7 forma ▲ 0 21 Sept 2026
  55. 055 Xaku Prime - SP + Level Cap + Cascades Xaku Prime · Warframe · 7 forma ▲ 0 21 Sept 2026